| Imported |
|---|
| Asahi | Japan | 7.00 |
| Becks | Germany | 7.00 |
| Corona | Mexico | 7.00 |
| Lowenbrau | Germany | 7.00 |
| Singha | Thailand | 7.00 |
| Stella Artois | Belgium | 7.00 |
| Peroni | Italy | 7.00 |
| Guniess (800ml) | Ireland | 12.00 |
| Zywiec | Poland | 9.00 |
| Local |
|---|
| Coopers | South Australia | |
| Pale Ale | | 6.00 |
| Dark Ale | | 6.00 |
| Mountain Goat | Victoria | |
| Hitail Ale | | 7.00 |
| James Boags Strongarm | Tasmania | 6.00 |
| Cascade Premium Light | Tasmania | 4.00 |
| Little Creatures | Western Australia | |
| Pale Ale | | 7.00 |
| Bright Ale | | 7.00 |
| Bullocks Pilsner | New South Wales | 5.00 |
| Melbourne Bitter | Victoria | 7.00 |
| KB Lager | New South Wales | 5.00 |
| Draught Beer |
|---|
| St Arnou Pilsner | New South Wales | 5.00 |
| St Arnou Premium Blonde | New South Wales | 5.00 |